zero-phase CT Transformer
Features of zero phase current transformer
﹡High sensitivity;
﹡Close to zero load shift and zero phase shift;
﹡Excellent balance characteristics;
﹡Perfect temperature stability;
﹡Small change for output voltage after passing the heavy current IDC;
﹡A variety of configuration and output characteristics。
Applications
· Residual current circuit breaker
· Earth leakage protection switch
· Leakage circuit protection breaker
· Leakage circuit protection plug (Appliance Leakage Circuit Interrupter -ALCI)
| Series No. | Rated Current (A) | Outline Standard sizes(mm) | Electrical Properties | |||||||||
| Output Voltage | Test Conditions | |||||||||||
| A | B | C | D | E | F | G | Vo(mv) | Iin(mA) | RL(Ω) | |||
| 1 | ZCT201 | 30 | 16 | 5.9 | 6.5 | 18.5 | 5.7 | 45±3 | 4±1 | 3.5~4.0 | 5 | 1000 |
| 2 | ZCT203 | 30,50 | 21 | 9.5 | 7.3 | 23.5 | 6.1 | 45±3 | 4±1 | 17min | 25 | 1000 |
| 3 | ZCT206 | 50,60,75,100 | 26 | 12.4 | 10 | 29.8 | 5.9 | 55±3 | 4±1 | 6.0~6.5 | 22.5 | 270 |
| 4 | ZCT207 | 100,125 | 30 | 15.5 | 10 | 32.2 | 6.1 | 55±3 | 4±1 | 6.0~6.5 | 22.5 | 270 |
| 6 | ZCT209 | 30 | 17.2 | 7 | 7 | 19.1 | 5.7 | 65±3 | 4±1 | 17~25 | 22.5 | 1000 |
| 7 | ZCT210 | 30 | 17 | 6.8 | 7.8 | 19.5 | 6.1 | 45±3 | 4±1 | 6.0~6.5 | 22.5 | 270 |
| 8 | ZCT211 | 30 | 25.4 | 10.6 | 8 | 28.3 | 6 | 70±3 | 3±1 | 10~12.5 | 20 | 680 |
| 9 | ZCT212 | 100 | 23.5 | 11 | 8 | 26.5 | 6 | 70±3 | 3±1 | 10~12.5 | 20 | 680 |
zero phase Current Transformer: ZCT202,4,5,8,13
| Series No. | Rated Current (A) | Electrical Properties | |||
| Output Volatge | Test Conditions | ||||
| Vo(mv) | Iin(mA) | RL(Ω) | |||
| 1 | ZCT202 | 30 | 5.1~6.0 | 8 | 750 |
| 2 | ZCT204 | 30 | 170min | 100 | -- |
| 3 | ZCT205 | 50 | 11~15.5 | 8 | 4700 |
| 4 | ZCT208 | 30 | 8.0~9.4 | 22.5 | 250 |
| 5 | ZCT213 | 50 | 300min | 25 | 4700 |
zero-phase Transformer: 516,526,505,506,533,519,520,508
Features﹡High sensitivity;
﹡Steady and reliable output voltage;
﹡PCB mounting;
﹡A variety configuration and output characteristics。
Applications
· Residual current circuit breaker
· Earth Leakage protection switch
· Leakage circuit protection Breaker
· Leakage circuit protection plug (Appliance Leakage Circuit Interrupter -ALCI)
| Series No. | Rated Current (A) | Electrical Properties | |||
| Output Volatge | Test Conditions | ||||
| Vo(mv) | Iin(mA) | RL(Ω) | |||
| 1 | ZCT516 | 30 | 17min | 22.5 | 1000 |
| 2 | ZCT526 | 30 | W1:60~70 W2:10~18 | 30 | — |
| 3 | ZCT505 | 30 | 17~21 | 22.5 | 1000 |
| 4 | ZCT506 | 30 | 270~340mH | 10KHZ | 1V |
| 5 | ZCT533 | 30 | 270~340mH | 10KHZ | 1V |
| 6 | ZCT519 | 30,50 | 17min | 25 | 1000 |
| 7 | ZCT520 | 50,60,75 | 6.0~6.5 | 22.5 | 270 |
| 8 | ZCT508 | 30,50 | 400 | 20 | __ |
zero-phase Transformer: 501,514,513,515,503,511,529,534
| Series No. | Rated Current (A) | Electrical Properties | |||
| Output Volatge | Test Conditions | ||||
| Vo(mv) | Iin(mA) | RL(Ω) | |||
| 1 | ZCT501 | 30 | 6.5~7.5 | 11.25 | 1000 |
| 2 | ZCT514 | 30 | 3.0-3.4 | 20 | 150 |
| 3 | ZCT513 | 30 | 3.0-3.4 | 20 | 150 |
| 4 | ZCT515 | 30 | 3.0-3.4 | 20 | 150 |
| 5 | ZCT503 | 30 | ≥7.5 | 11.25 | 1000 |
| 6 | ZCT511 | 20 | 5.1min | 22 | 68 |
| 7 | ZCT529 | 30 | 5.65~7.75 | 11 | 360 |
| 8 | ZCT534 | 30 | 6.3~6.8 | 25 | 200 |
China Manufacturer of zero phase current transformer
The zero phase current transformer and pneumatic chain hoist are one of our main products , you can contact by :alexyfy@gmailcom





